SS-P3EX¤Î´õ¼á»î¸³
°Ê²¼¤Ë»î¸³¤·¤¿ºÙ¶ÝÎà¤Ë¤Ä¤¤¤Æ¤Ï¡¢±ø¤ì¤ä¿å¤¬¤¢¤Ã¤Æ¤â¸ú²Ì¤¬´üÂԤǤ¤Þ¤¹
»î¸³¶Ý³ô | »î¸³¾ò·ï | ³«»Ï»þ | 1ʬ¸å | 5ʬ¸å | 10ʬ¸å | 30ʬ¸å |
---|---|---|---|---|---|---|
ÂçIJ¶Ý | ¸¶±Õ | 9.3¡ß106 | <10 | <10 | <10 | <10 |
50v/v% | <10 | <10 | <10 | <10 | ||
20v/v% | <10 | <10 | <10 | <10 | ||
10v/v% | <10 | <10 | <10 | <10 | ||
²«¿§¥Ö¥É¥¦µå¶Ý | ¸¶±Õ | 9.8¡ß106 | <10 | <10 | <10 | <10 |
50v/v% | <10 | <10 | <10 | <10 | ||
20v/v% | <10 | <10 | <10 | <10 | ||
10v/v% | <10 | <10 | <10 | <10 | ||
ɽÈé¥Ö¥É¥¦µå¶Ý | ¸¶±Õ | 8.0¡ß106 | <10 | <10 | <10 | <10 |
50v/v% | <10 | <10 | <10 | <10 | ||
20v/v% | <10 | <10 | <10 | <10 | ||
10v/v% | <10 | <10 | <10 | <10 | ||
¥µ¥ë¥â¥Í¥é°¶Ý | ¸¶±Õ | 8.5¡ß106 | <10 | <10 | <10 | <10 |
50v/v% | <10 | <10 | <10 | <10 | ||
20v/v% | <10 | <10 | <10 | <10 | ||
10v/v% | <10 | <10 | <10 | <10 | ||
ÇÙ±êÛå¶Ý | ¸¶±Õ | 9.1¡ß106 | <10 | <10 | <10 | <10 |
50v/v% | <10 | <10 | <10 | <10 | ||
20v/v% | <10 | <10 | <10 | <10 | ||
10v/v% | <10 | <10 | <10 | <10 | ||
ÎÐÇ¿¶Ý | ¸¶±Õ | 6.8¡ß106 | <10 | <10 | <10 | <10 |
50v/v% | <10 | <10 | <10 | <10 | ||
20v/v% | <10 | <10 | <10 | <10 | ||
10v/v% | <10 | <10 | <10 | <10 | ||
O-157 | ¸¶±Õ | 7.7¡ß106 | <10 | <10 | <10 | <10 |
50v/v% | <10 | <10 | <10 | <10 | ||
20v/v% | <10 | <10 | <10 | <10 | ||
10v/v% | <10 | <10 | <10 | <10 | ||
¥«¥ó¥¸¥¿ | ¸¶±Õ | 5.4¡ß106 | <10 | <10 | <10 | <10 |
50v/v% | <10 | <10 | <10 | <10 | ||
20v/v% | <10 | <10 | <10 | <10 | ||
10v/v% | <10 | <10 | <10 | <10 | ||
¥ì¥¸¥ª¥Í¥é¶Ý | ¸¶±Õ | 3.5¡ß106 | <100 | <100 | <100 | <100 |
50v/v% | <100 | <100 | <100 | <100 | ||
20v/v% | <100 | <100 | <100 | <100 | ||
10v/v% | <100 | <100 | <100 | <100 | ||
Çòáý¶Ý | ¸¶±Õ | 2.5¡ß106 | 1.1¡ß103 | <100 | <100 | <100 |
50v/v% | 2.7¡ß103 | <100 | <100 | <100 | ||
20v/v% | 3.3¡ß103 | 2.5¡ß102 | <100 | <100 | ||
10v/v% | 5.4¡ß103 | 1.2¡ß103 | 3.0¡ß102 | <100 |
- ¢¨¤³¤Î»ñÎÁ¤ËµºÜ¤µ¤ì¤¿É½¸½¤Ï¡¢ÆüËܹñ¤ÎÌôµ¡Ë¡¡¦²½¾ÑÉÊɽ¼¨¸øÀµ¶¥Á赬³ÊÅùË¡¤Ë´ð¤Å¤¯¡¢²½¾ÑÉÊ¡¦Éô³°ÉʤȤ·¤Æǧ¤á¤é¤ì¤¿¸ú²Ì¸úǽ¤ò¼¨¤¹¤â¤Î¤Ç¤Ï¤¢¤ê¤Þ¤»¤ó¡£